| NBaruah | |
| NMathsEngine | |
| NFormula | |
| NArithmetic | |
| CAbsolute | Returns the absolute value of a number |
| CAdditionNode | A math node that sums the results of multiple child nodes |
| CArithmeticBase | |
| CDivisionNode | A math node that divides one node by another |
| CModulo | Calculates the modulo (remainder) of two values |
| CMultiplicationNode | A math node that multiplies multiple child nodes together |
| CNegate | Negates a numeric value |
| CPower | Raises a value to the power of another value |
| CSubtractionNode | A math node that subtracts multiple values sequentially |
| NConstants | |
| CConstantNode | A constant value node |
| NTrigonometry | |
| CDeg2Rad | Constant value used to convert degrees to radians |
| CRad2Deg | Constant value used to convert radians to degrees |
| CAtan2 | Calculates the angle from a 2D vector using the Y and X components |
| CCos | Calculates the cosine of an angle |
| CSin | Calculates the sine of an angle |
| CTan | Calculates the tangent of an angle |
| NRandom | |
| CUnityRange | Generates a random value within a specified range |
| CXorShift32Random | |
| NUtility | |
| NRange | |
| CClamp | Restricts a value so it stays within a specified range |
| CInverseLerp | Calculates the interpolation factor between two values |
| CLerp | Linearly interpolates between two values |
| CAnimationCurveNode | Evaluates a Unity AnimationCurve using the value produced by a time node |
| CBaseRangeNode | |
| CDeltaTimeNode | Returns Unity's frame delta time |
| CFixedDeltaTimeNode | Returns Unity's fixed update timestep |
| CMaxNode | Returns the larger of two values |
| CMinNode | Returns the smaller of two values |
| CMoveTowardsNode | Gradually moves a value toward a target value |
| CPingPongNode | Produces a repeating ping-pong value between 0 and a specified length |
| CSmoothStepNode | Performs smooth interpolation between two values |
| CTimeNode | Returns the current Unity runtime time |
| NCore | |
| CBaseMathNode | Base class for all math nodes used in the formula engine |
| CMathFormula | ScriptableObject to hold and access Maths Formula |
| NAttribute | |
| CMathNodeCategoryAttribute | Attribute used to identify and category Math formula |
| NComparisonOperators | |
| CComparisonOperator | Base class for all comparison operators used in the math engine |
| CGreater | Checks whether the first value is greater than the second |
| CLess | Checks whether the first value is less than the second |
| CGreaterOrEqual | Checks whether the first value is greater than or equal to the second |
| CLessOrEqual | Checks whether the first value is less than or equal to the second |
| CEqual | Checks whether two values are exactly equal |
| CNotEqual | Checks whether two values are not equal |
| CApproximately | Checks whether two values are approximately equal within a tolerance |
| NLogicalOperation | |
| CLogicalNode | A math node that evaluates a chain of comparison expressions and returns one of two values |
| CComparisonEntry | Represents a single comparison operation within a logical chain |
| CLogicalOperator | Base class for logical operators used to combine boolean results |
| CAndOperator | Logical AND operator |
| COrOperator | Logical OR operator |
| CXorOperator | Logical XOR (exclusive OR) operator |
| CMathEngineExample |